- Exterior defect detection of plastic parts, bottle mouth defect detection.
- Hardware edge positioning, etc.
- Surface bruises, scratches, indentation detection.
Square Shadowless Light Series
- With higher uniformity, special diffuser plates achieve shadowless illumination effect.
| Light Model | Color | External Dimensions (mm) | Voltage (V) | Power (W) | ||
|---|---|---|---|---|---|---|
| Length | Width | Height | ||||
| DBS-FIF4640W | White | 46 | 40 | 19 | 24 | 2.7 |
| DBS-FIF4640B | Blue | 46 | 40 | 19 | 24 | 2.7 |
| DBS-FIF4640R | Red | 46 | 40 | 19 | 24 | 1.6 |
| DBS-FIF4640G | Green | 46 | 40 | 19 | 24 | 2.7 |
| DBS-FIF5050W | White | 50 | 50 | 40 | 24 | 3.5 |
| DBS-FIF5050B | Blue | 50 | 50 | 40 | 24 | 3.5 |
| DBS-FIF5050R | Red | 50 | 50 | 40 | 24 | 3.5 |
| DBS-FIF5050G | Green | 50 | 50 | 40 | 24 | 3.5 |
| DBS-FIF100100W | White | 100 | 100 | 32 | 24 | 5 |
| DBS-FIF100100B | Blue | 100 | 100 | 32 | 24 | 5 |
| DBS-FIF100100R | Red | 100 | 100 | 32 | 24 | 2.5 |
| DBS-FIF100100G | Green | 100 | 100 | 32 | 24 | 5 |
| DBS-FIF78100W | White | 100 | 78 | 28 | 24 | 3.8 |
| DBS-FIF78100B | Blue | 100 | 78 | 28 | 24 | 3.8 |
| DBS-FIF78100R | Red | 100 | 78 | 28 | 24 | 3.2 |
| DBS-FIF78100G | Green | 100 | 78 | 28 | 24 | 3.8 |
| DBS-FIF80150W | White | 154 | 84 | 31 | 24 | 7.7 |
| DBS-FIF80150B | Blue | 154 | 84 | 31 | 24 | 7.7 |
| DBS-FIF80150R | Red | 154 | 84 | 31 | 24 | 4.3 |
| DBS-FIF80150G | Green | 154 | 84 | 31 | 24 | 7.7 |
| DBS-FIF100240W | White | 240 | 100 | 41 | 24 | 18.6 |
| DBS-FIF100240B | Blue | 240 | 100 | 41 | 24 | 18.6 |
| DBS-FIF100240R | Red | 240 | 100 | 41 | 24 | 14.88 |
| DBS-FIF100240G | Green | 240 | 100 | 41 | 24 | 18.6 |
| DBS-FIF120120W | White | 120 | 120 | 25 | 24 | 6.7 |
| DBS-FIF120120B | Blue | 120 | 120 | 25 | 24 | 6.7 |
| DBS-FIF120120R | Red | 120 | 120 | 25 | 24 | 3.6 |
| DBS-FIF120120G | Green | 120 | 120 | 25 | 24 | 6.7 |
| DBS-FIF200400W | White | 400 | 200 | 41 | 24 | 38.2 |
| DBS-FIF200400B | Blue | 400 | 200 | 41 | 24 | 38.2 |
| DBS-FIF200400R | Red | 400 | 200 | 41 | 24 | 30.56 |
| DBS-FIF200400G | Green | 400 | 200 | 41 | 24 | 38.2 |
| DBS-FIF300300W | White | 300 | 300 | 41 | 24 | 42.3 |
| DBS-FIF300300B | Blue | 300 | 300 | 41 | 24 | 42.3 |
| DBS-FIF300300R | Red | 300 | 300 | 41 | 24 | 33.84 |
| DBS-FIF300300G | Green | 300 | 300 | 41 | 24 | 42.3 |





