- Various size measurements, transmission-type presence/absence detection, and occasions with high brightness requirements
- Appearance inspection of electronic components and ICs
| Light Source Model | Color | Light-Emitting Surface Dimensions (mm) | Voltage (V) | Power (W) | ||
|---|---|---|---|---|---|---|
| Length | Width | Height | ||||
| DBS-FLK100200F-40W | White | 100 | 200 | 20 | 24 | 10 |
| DBS-FLK100200F-40B | Blue | 100 | 200 | 20 | 24 | 10 |
| DBS-FLK100200F-40R | Red | 100 | 200 | 20 | 24 | 10 |
| DBS-FLK100200F-40G | Green | 100 | 200 | 20 | 24 | 10 |
| DBS-FLK200300F-50W | White | 200 | 300 | 20 | 24 | 38.4 |
| DBS-FLK200300F-50B | Blue | 200 | 300 | 20 | 24 | 38.4 |
| DBS-FLK200300F-50R | Red | 200 | 300 | 20 | 24 | 38.4 |
| DBS-FLK200300F-50G | Green | 200 | 300 | 20 | 24 | 38.4 |
| DBS-FLK200300F-60W | White | 200 | 300 | 20 | 24 | 37 |
| DBS-FLK200300F-60B | Blue | 200 | 300 | 20 | 24 | 37 |
| DBS-FLK200300F-60R | Red | 200 | 300 | 20 | 24 | 37 |
| DBS-FLK200300F-60G | Green | 200 | 300 | 20 | 24 | 37 |
| DBS-FLK250400F-60W | White | 250 | 400 | 20 | 24 | 60 |
| DBS-FLK250400F-60B | Blue | 250 | 400 | 20 | 24 | 60 |
| DBS-FLK250400F-60R | Red | 250 | 400 | 20 | 24 | 60 |
| DBS-FLK250400F-60G | Green | 250 | 400 | 20 | 24 | 60 |
| DBS-FLK300300F-60W | White | 300 | 300 | 20 | 24 | 57.6 |
| DBS-FLK300300F-60B | Blue | 300 | 300 | 20 | 24 | 57.6 |
| DBS-FLK300300F-60R | Red | 300 | 300 | 20 | 24 | 57.6 |
| DBS-FLK300300F-60G | Green | 300 | 300 | 20 | 24 | 57.6 |
| DBS-FLK400500F-60W | White | 400 | 500 | 20 | 24 | 100 |
| DBS-FLK400500F-60B | Blue | 400 | 500 | 20 | 24 | 100 |
| DBS-FLK400500F-60R | Red | 400 | 500 | 20 | 24 | 100 |
| DBS-FLK400500F-60G | Green | 400 | 500 | 20 | 24 | 100 |
| DBS-FLK500600F-60W | White | 500 | 600 | 20 | 24 | 115 |
| DBS-FLK500600F-60B | Blue | 500 | 600 | 20 | 24 | 115 |
| DBS-FLK500600F-60R | Red | 500 | 600 | 20 | 24 | 115 |
| DBS-FLK500600F-60G | Green | 500 | 600 | 20 | 24 | 115 |









