- Measurement of various sizes, and shape inspection of transparent objects.
- Shape inspection of electronic components and ICs
| Light Source Model | Color | Light-Emitting Surface Dimensions (mm) | Voltage (V) | Power (W) | ||
|---|---|---|---|---|---|---|
| Length | Width | Height | ||||
| DBS-FL5050F(W) | White | 50 | 50 | 20 | 24 | 1.7 |
| DBS-FL5050F(B) | Blue | 50 | 50 | 20 | 24 | 1.7 |
| DBS-FL5050F(R) | Red | 50 | 50 | 20 | 24 | 1.7 |
| DBS-FL5050F(G) | Green | 50 | 50 | 20 | 24 | 1.7 |
| DBS-FL100100F(W) | White | 100 | 100 | 20 | 24 | 6.7 |
| DBS-FL100100F(B) | Blue | 100 | 100 | 20 | 24 | 6.7 |
| DBS-FL100100F(R) | Red | 100 | 100 | 20 | 24 | 6.7 |
| DBS-FL100100F(G) | Green | 100 | 100 | 20 | 24 | 6.7 |
| DBS-FL100150F(W) | White | 100 | 150 | 20 | 24 | 10 |
| DBS-FL100150F(B) | Blue | 100 | 150 | 20 | 24 | 10 |
| DBS-FL100150F(R) | Red | 100 | 150 | 20 | 24 | 10 |
| DBS-FL100150F(G) | Green | 100 | 150 | 20 | 24 | 10 |
| DBS-FL100200F(W) | White | 100 | 200 | 20 | 24 | 13.4 |
| DBS-FL100200F(B) | Blue | 100 | 200 | 20 | 24 | 13.4 |
| DBS-FL100200F(R) | Red | 100 | 200 | 20 | 24 | 13.4 |
| DBS-FL100200F(G) | Green | 100 | 200 | 20 | 24 | 13.4 |
| DBS-FL100300F(W) | White | 100 | 300 | 20 | 24 | 20.2 |
| DBS-FL100300F(B) | Blue | 100 | 300 | 20 | 24 | 20.2 |
| DBS-FL100300F(R) | Red | 100 | 300 | 20 | 24 | 20.2 |
| DBS-FL100300F(G) | Green | 100 | 300 | 20 | 24 | 20.2 |
| DBS-FL150150F(W) | White | 150 | 150 | 20 | 24 | 15.1 |
| DBS-FL150150F(B) | Blue | 150 | 150 | 20 | 24 | 15.1 |
| DBS-FL150150F(R) | Red | 150 | 150 | 20 | 24 | 15.1 |
| DBS-FL150150F(G) | Green | 150 | 150 | 20 | 24 | 15.1 |
| DBS-FL150200F(W) | White | 150 | 200 | 20 | 24 | 20.2 |
| DBS-FL150200F(B) | Blue | 150 | 200 | 20 | 24 | 20.2 |
| DBS-FL150200F(R) | Red | 150 | 200 | 20 | 24 | 20.2 |
| DBS-FL150200F(G) | Green | 150 | 200 | 20 | 24 | 20.2 |
| DBS-FL150400F(W) | White | 150 | 400 | 20 | 24 | 40.4 |
| DBS-FL150400F(B) | Blue | 150 | 400 | 20 | 24 | 40.4 |
| DBS-FL150400F(R) | Red | 150 | 400 | 20 | 24 | 40.4 |
| DBS-FL150400F(G) | Green | 150 | 400 | 20 | 24 | 40.4 |
| DBS-FL200200F(W) | White | 200 | 200 | 20 | 24 | 27 |
| DBS-FL200200F(B) | Blue | 200 | 200 | 20 | 24 | 27 |
| DBS-FL200200F(R) | Red | 200 | 200 | 20 | 24 | 27 |
| DBS-FL200200F(G) | Green | 200 | 200 | 20 | 24 | 27 |
| DBS-FL200300F(W) | White | 200 | 300 | 20 | 24 | 40.3 |
| DBS-FL200300F(B) | Blue | 200 | 300 | 20 | 24 | 40.3 |
| DBS-FL200300F(R) | Red | 200 | 300 | 20 | 24 | 40.3 |
| DBS-FL200300F(G) | Green | 200 | 300 | 20 | 24 | 40.3 |
| DBS-FL250500F(W) | White | 250 | 500 | 20 | 24 | 67.2 |
| DBS-FL250500F(B) | Blue | 250 | 500 | 20 | 24 | 67.2 |
| DBS-FL250500F(R) | Red | 250 | 500 | 20 | 24 | 67.2 |
| DBS-FL250500F(G) | Green | 250 | 500 | 20 | 24 | 67.2 |
| DBS-FL300300F(W) | White | 300 | 300 | 20 | 24 | 60 |
| DBS-FL300300F(B) | Blue | 300 | 300 | 20 | 24 | 60 |
| DBS-FL300300F(R) | Red | 300 | 300 | 20 | 24 | 60 |
| DBS-FL300300F(G) | Green | 300 | 300 | 20 | 24 | 60 |
| DBS-FL300400F(W) | White | 300 | 400 | 20 | 24 | 64.5 |
| DBS-FL300400F(B) | Blue | 300 | 400 | 20 | 24 | 64.5 |
| DBS-FL300400F(R) | Red | 300 | 400 | 20 | 24 | 64.5 |
| DBS-FL300400F(G) | Green | 300 | 400 | 20 | 24 | 64.5 |
| DBS-FL350350F(W) | White | 350 | 350 | 20 | 24 | 66 |
| DBS-FL350350F(B) | Blue | 350 | 350 | 20 | 24 | 66 |
| DBS-FL350350F(R) | Red | 350 | 350 | 20 | 24 | 66 |
| DBS-FL350350F(G) | Green | 350 | 350 | 20 | 24 | 66 |
| DBS-FL400400F(W) | White | 400 | 400 | 20 | 24 | 86 |
| DBS-FL400400F(B) | Blue | 400 | 400 | 20 | 24 | 86 |
| DBS-FL400400F(R) | Red | 400 | 400 | 20 | 24 | 86 |
| DBS-FL400400F(G) | Green | 400 | 400 | 20 | 24 | 86 |






