| Light Source Model | Color | External Dimensions (mm) | Light-Emitting Surface Size | Voltage (V) | Power (W) | ||
|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||
| DBS-RIF2610W | White | 26 | 10 | 23 | Φ20.2 | 24 | 2.5 |
| DBS-RIF2610B | Blue | 26 | 10 | 23 | Φ20.2 | 24 | 2.5 |
| DBS-RIF2610R | Red | 26 | 10 | 23 | Φ20.2 | 24 | 0.8 |
| DBS-RIF2610G | Green | 26 | 10 | 23 | Φ20.2 | 24 | 2.5 |
| DBS-RIF6638W | White | 66 | 40 | 37 | Φ59 | 24 | 2.8 |
| DBS-RIF6638B | Blue | 66 | 40 | 37 | Φ59 | 24 | 2.8 |
| DBS-RIF6638R | Red | 66 | 40 | 37 | Φ59 | 24 | 1.7 |
| DBS-RIF6638G | Green | 66 | 40 | 37 | Φ59 | 24 | 2.8 |
| DBS-RIF7042W | White | 70 | 42 | 37 | Φ64.2 | 24 | 2.9 |
| DBS-RIF7042B | Blue | 70 | 42 | 37 | Φ64.2 | 24 | 2.9 |
| DBS-RIF7042R | Red | 70 | 42 | 37 | Φ64.2 | 24 | 1.8 |
| DBS-RIF7042G | Green | 70 | 42 | 37 | Φ64.2 | 24 | 2.9 |
| DBS-RIF8036W | White | 80 | 36 | 27 | Φ73 | 24 | 3.1 |
| DBS-RIF8036B | Blue | 80 | 36 | 27 | Φ73 | 24 | 3.1 |
| DBS-RIF8036R | Red | 80 | 36 | 27 | Φ73 | 24 | 1.9 |
| DBS-RIF8036G | Green | 80 | 36 | 27 | Φ73 | 24 | 3.1 |
| DBS-RIF8860W | White | 88 | 61 | 37 | Φ81 | 24 | 3.4 |
| DBS-RIF8860B | Blue | 88 | 61 | 37 | Φ81 | 24 | 3.4 |
| DBS-RIF8860R | Red | 88 | 61 | 37 | Φ81 | 24 | 2.2 |
| DBS-RIF8860G | Green | 88 | 61 | 37 | Φ81 | 24 | 3.4 |
| DBS-RIF130110W | White | 130 | 102 | 37 | 24 | 5.7 | |
| DBS-RIF130110B | Blue | 130 | 102 | 37 | 24 | 5.7 | |
| DBS-RIF130110R | Red | 130 | 102 | 37 | 24 | 3.4 | |
| DBS-RIF130110G | Green | 130 | 102 | 37 | 24 | 5.7 |





