- Connector pin positioning, QR code identification.
- PCB substrate detection, electronic component detection, appearance detection, etc.
- LCD correction
Semi annular light source
- The ring light source provides illumination with different angles
- Which can highlight the three-dimensional information of the object, effectively solving the problem of angular illumination shadows (high angle direct illumination, angle circle number)
| Light Source Model | Color | Overall Dimension (mm) | Voltage (V) | ||
|---|---|---|---|---|---|
| Outer Diameter | Inner Diameter | Height | |||
| DBS-RC7430W | White | 74 | 32 | 24 | 24 |
| DBS-RC7430B | Blue | 74 | 32 | 24 | 24 |
| DBS-RC7430R | Red | 74 | 32 | 24 | 24 |
| DBS-RC7430G | Green | 74 | 32 | 24 | 24 |
| DBS-RC9030W | White | 101.91 | 50 | 23 | 24 |
| DBS-RC9030B | Blue | 101.91 | 50 | 23 | 24 |
| DBS-RC9030R | Red | 101.91 | 50 | 23 | 24 |
| DBS-RC9030G | Green | 101.91 | 50 | 23 | 24 |
| DBS-RC9070W | White | 90 | 44 | 22 | 24 |
| DBS-RC9070B | Blue | 90 | 44 | 22 | 24 |
| DBS-RC9070R | Red | 90 | 44 | 22 | 24 |
| DBS-RC9070G | Green | 90 | 44 | 22 | 24 |










