- Illuminance: Adjustable within the range of 0 to 150,000 LUX (within 40 millimeters of the light source)
- Light output aperture: 6mm, Divergence angle: Within 30°
- Light source power interface: SM3P, Voltage: 5V, Power: 3W
| Light Source Model | Color | Power Consumption | Color Temperature/Wavelength |
|---|---|---|---|
| DBS-D6-W | White | 3-5W | 6000-7000K |
| DBS-D6-B | Blue | 3-5W | B: 460-470NM |
| DBS-D6-R | Red | 3-5W | 620-625NM |
| DBS-D6-G | Green | 3-5W | 520-530NM |
| DBS-D6-IR | Infrared (IR) | 3-5W | IR: 850-940NM |
| DBS-D6-UV | Ultraviolet (UV) | 3-5W | UV: 365-395NM |










