L35 Series Bar Light Source

  • The first choice for large-area lighting with high cost-effectiveness.
  • Adopts patch-type LEDs and special optical lenses.
  • Flexible size customization available to meet different needs.
  • Concentrated light source divergence angle, high light efficiency utilization, and stable mass production.
Get A Quotation
  • PCB substrate inspection, identification of the presence or absence of PCB components, etc.
  • Electronic component inspection, metal surface inspection, appearance defect inspection, etc.
  • Image scanning, printed matter character recognition and inspection, surface crack inspection.
  • Mobile phone case positioning, LCD panel inspection.
Light Source Model Color Light-Emitting Surface Dimension (mm) Voltage (V) Power (W)
Length Width Height
DBS-L2535W White 25 35.2 23.9 24 1.2
DBS-L2535B Blue 25 35.2 23.9 24 1.2
DBS-L2535R Red 25 35.2 23.9 24 1.2
DBS-L2535G Green 25 35.2 23.9 24 1.2
DBS-L5035W White 50 35.2 23.9 24 2.4
DBS-L5035B Blue 50 35.2 23.9 24 2.4
DBS-L5035R Red 50 35.2 23.9 24 2.4
DBS-L5035G Green 50 35.2 23.9 24 2.4
DBS-L7535W White 75 35.2 23.9 24 3.6
DBS-L7535B Blue 75 35.2 23.9 24 3.6
DBS-L7535R Red 75 35.2 23.9 24 3.6
DBS-L7535G Green 75 35.2 23.9 24 3.6
DBS-L10035W White 100 35.2 23.9 24 4.8
DBS-L10035B Blue 100 35.2 23.9 24 4.8
DBS-L10035R Red 100 35.2 23.9 24 4.8
DBS-L10035G Green 100 35.2 23.9 24 4.8
DBS-L12535W White 125 35.2 23.9 24 6
DBS-L12535B Blue 125 35.2 23.9 24 6
DBS-L12535R Red 125 35.2 23.9 24 6
DBS-L12535G Green 125 35.2 23.9 24 6
DBS-L15035W White 150 35.2 23.9 24 7.2
DBS-L15035B Blue 150 35.2 23.9 24 7.2
DBS-L15035R Red 150 35.2 23.9 24 7.2
DBS-L15035G Green 150 35.2 23.9 24 7.2
DBS-L17535W White 175 35.2 23.9 24 8.4
DBS-L17535B Blue 175 35.2 23.9 24 8.4
DBS-L17535R Red 175 35.2 23.9 24 8.4
DBS-L17535G Green 175 35.2 23.9 24 8.4
DBS-L20035W White 200 35.2 23.9 24 9.6
DBS-L20035B Blue 200 35.2 23.9 24 9.6
DBS-L20035R Red 200 35.2 23.9 24 9.6
DBS-L20035G Green 200 35.2 23.9 24 9.6
DBS-L22535W White 225 35.2 23.9 24 10.8
DBS-L22535B Blue 225 35.2 23.9 24 10.8
DBS-L22535R Red 225 35.2 23.9 24 10.8
DBS-L22535G Green 225 35.2 23.9 24 10.8
DBS-L25035W White 250 35.2 23.9 24 12
DBS-L25035B Blue 250 35.2 23.9 24 12
DBS-L25035R Red 250 35.2 23.9 24 12
DBS-L25035G Green 250 35.2 23.9 24 12
DBS-L27535W White 275 35.2 23.9 24 13.2
DBS-L27535B Blue 275 35.2 23.9 24 13.2
DBS-L27535R Red 275 35.2 23.9 24 13.2
DBS-L27535G Green 275 35.2 23.9 24 13.2
DBS-L30035W White 300 35.2 23.9 24 14.4
DBS-L30035B Blue 300 35.2 23.9 24 14.4
DBS-L30035R Red 300 35.2 23.9 24 14.4
DBS-L30035G Green 300 35.2 23.9 24 14.4
DBS-L32535W White 325 35.2 23.9 24 15.6
DBS-L32535B Blue 325 35.2 23.9 24 15.6
DBS-L32535R Red 325 35.2 23.9 24 15.6
DBS-L32535G Green 325 35.2 23.9 24 15.6
DBS-L35035W White 350 35.2 23.9 24 16.8
DBS-L35035B Blue 350 35.2 23.9 24 16.8
DBS-L35035R Red 350 35.2 23.9 24 16.8
DBS-L35035G Green 350 35.2 23.9 24 16.8
DBS-L37535W White 375 35.2 23.9 24 18
DBS-L37535B Blue 375 35.2 23.9 24 18
DBS-L37535R Red 375 35.2 23.9 24 18
DBS-L37535G Green 375 35.2 23.9 24 18
DBS-L40035W White 400 35.2 23.9 24 19.2
DBS-L40035B Blue 400 35.2 23.9 24 19.2
DBS-L40035R Red 400 35.2 23.9 24 19.2
DBS-L40035G Green 400 35.2 23.9 24 19.2
DBS-L42535W White 425 35.2 23.9 24 20.4
DBS-L42535B Blue 425 35.2 23.9 24 20.4
DBS-L42535R Red 425 35.2 23.9 24 20.4
DBS-L42535G Green 425 35.2 23.9 24 20.4
DBS-L45035W White 450 35.2 23.9 24 21.6
DBS-L45035B Blue 450 35.2 23.9 24 21.6
DBS-L45035R Red 450 35.2 23.9 24 21.6
DBS-L45035G Green 450 35.2 23.9 24 21.6
DBS-L47535W White 475 35.2 23.9 24 22.8
DBS-L47535B Blue 475 35.2 23.9 24 22.8
DBS-L47535R Red 475 35.2 23.9 24 22.8
DBS-L47535G Green 475 35.2 23.9 24 22.8
DBS-L50035W White 500 35.2 23.9 24 24
DBS-L50035B Blue 500 35.2 23.9 24 24
DBS-L50035R Red 500 35.2 23.9 24 24
DBS-L50035G Green 500 35.2 23.9 24 24
DBS-L52535W White 525 35.2 23.9 24 25.2
DBS-L52535B Blue 525 35.2 23.9 24 25.2
DBS-L52535R Red 525 35.2 23.9 24 25.2
DBS-L52535G Green 525 35.2 23.9 24 25.2
Light Source Model Color Light-Emitting Surface Dimension (mm) Voltage (V) Power (W)
Length Width Height
DBS-L55035W White 550 35.2 23.9 24 26.4
DBS-L55035B Blue 550 35.2 23.9 24 26.4
DBS-L55035R Red 550 35.2 23.9 24 26.4
DBS-L55035G Green 550 35.2 23.9 24 26.4
DBS-L57535W White 575 35.2 23.9 24 27.6
DBS-L57535B Blue 575 35.2 23.9 24 27.6
DBS-L57535R Red 575 35.2 23.9 24 27.6
DBS-L57535G Green 575 35.2 23.9 24 27.6
DBS-L60035W White 600 35.2 23.9 24 28.8
DBS-L60035B Blue 600 35.2 23.9 24 28.8
DBS-L60035R Red 600 35.2 23.9 24 28.8
DBS-L60035G Green 600 35.2 23.9 24 28.8
DBS-L70035W White 700 35.2 23.9 24 33.6
DBS-L70035B Blue 700 35.2 23.9 24 33.6
DBS-L70035R Red 700 35.2 23.9 24 33.6
DBS-L70035G Green 700 35.2 23.9 24 33.6
DBS-L80035W White 800 35.2 23.9 24 38.4
DBS-L80035B Blue 800 35.2 23.9 24 38.4
DBS-L80035R Red 800 35.2 23.9 24 38.4
DBS-L80035G Green 800 35.2 23.9 24 38.4
DBS-L90035W White 900 35.2 23.9 24 43.2
DBS-L90035B Blue 900 35.2 23.9 24 43.2
DBS-L90035R Red 900 35.2 23.9 24 43.2
DBS-L90035G Green 900 35.2 23.9 24 43.2
DBS-L100035W White 1000 35.2 23.9 24 48
DBS-L100035B Blue 1000 35.2 23.9 24 48
DBS-L100035R Red 1000 35.2 23.9 24 48
DBS-L100035G Green 1000 35.2 23.9 24 48
DBS-L120035W White 1200 35.2 23.9 24 57.6
DBS-L120035B Blue 1200 35.2 23.9 24 57.6
DBS-L120035R Red 1200 35.2 23.9 24 57.6
DBS-L120035G Green 1200 35.2 23.9 24 57.6
l35 series bar light source
L35-series-bar-light-source
Download File