L30 Series Bar Light Source

  • The first choice for large-area lighting with high cost-effectiveness.
  • Adopts patch-type LEDs and special optical lenses.
  • Flexible size customization available to meet different needs.
  • Concentrated light source divergence angle, high light efficiency utilization, and stable mass production.
Get A Quotation
  • PCB substrate inspection, identification of the presence or absence of PCB components, etc.
  • Electronic component inspection, metal surface inspection, appearance defect inspection, etc.
  • Image scanning, printed matter character recognition and inspection, surface crack inspection.
  • Mobile phone case positioning, LCD panel inspection.
Light Source Model Color Overall Dimensions (mm) Emitting Surface Size Voltage (V) Power (W)
Length Width Height
DBS-L2530W White 40.2 35 24 25.2*30.2 24 1.73
DBS-L2530B Blue 40.2 35 24 25.2*30.2 24 1.73
DBS-L2530R Red 40.2 35 24 25.2*30.2 24 1.73
DBS-L2530G Green 40.2 35 24 25.2*30.2 24 1.73
DBS-L5030W White 65.4 35 24 50.4*30.2 24 2.4
DBS-L5030B Blue 65.4 35 24 50.4*30.2 24 2.4
DBS-L5030R Red 65.4 35 24 50.4*30.2 24 2.4
DBS-L5030G Green 65.4 35 24 50.4*30.2 24 2.4
DBS-L7530W White 90.6 35 24 75.6*30.2 24 3.6
DBS-L7530B Blue 90.6 35 24 75.6*30.2 24 3.6
DBS-L7530R Red 90.6 35 24 75.6*30.2 24 3.6
DBS-L7530G Green 90.6 35 24 75.6*30.2 24 3.6
DBS-L10030W White 115.8 35 24 100.8*30.2 24 1.38
DBS-L10030B Blue 115.8 35 24 100.8*30.2 24 1.38
DBS-L10030R Red 115.8 35 24 100.8*30.2 24 1.38
DBS-L10030G Green 115.8 35 24 100.8*30.2 24 1.38
DBS-L12530W White 141 35 24 126*30.2 24 6
DBS-L12530B Blue 141 35 24 126*30.2 24 6
DBS-L12530R Red 141 35 24 126*30.2 24 6
DBS-L12530G Green 141 35 24 126*30.2 24 6
DBS-L15030W White 166.2 35 24 151.2*30.2 24 7.2
DBS-L15030B Blue 166.2 35 24 151.2*30.2 24 7.2
DBS-L15030R Red 166.2 35 24 151.2*30.2 24 7.2
DBS-L15030G Green 166.2 35 24 151.2*30.2 24 7.2
DBS-L17530W White 191.4 35 24 176.4*30.2 24 8.4
DBS-L17530B Blue 191.4 35 24 176.4*30.2 24 8.4
DBS-L17530R Red 191.4 35 24 176.4*30.2 24 8.4
DBS-L17530G Green 191.4 35 24 176.4*30.2 24 8.4
DBS-L20030W White 216.6 35 24 201.6*30.2 24 9.6
DBS-L20030B Blue 216.6 35 24 201.6*30.2 24 9.6
DBS-L20030R Red 216.6 35 24 201.6*30.2 24 9.6
DBS-L20030G Green 216.6 35 24 201.6*30.2 24 9.6
DBS-L22530W White 241.8 35 24 226.8*30.2 24 10.8
DBS-L22530B Blue 241.8 35 24 226.8*30.2 24 10.8
DBS-L22530R Red 241.8 35 24 226.8*30.2 24 10.8
DBS-L22530G Green 241.8 35 24 226.8*30.2 24 10.8
DBS-L25030W White 267 35 24 252*30.2 24 12
DBS-L25030B Blue 267 35 24 252*30.2 24 12
DBS-L25030R Red 267 35 24 252*30.2 24 12
DBS-L25030G Green 267 35 24 252*30.2 24 12
DBS-L27530W White 292.2 35 24 277.2*30.2 24 13.2
DBS-L27530B Blue 292.2 35 24 277.2*30.2 24 13.2
DBS-L27530R Red 292.2 35 24 277.2*30.2 24 13.2
DBS-L27530G Green 292.2 35 24 277.2*30.2 24 13.2
DBS-L30030W White 317.4 35 24 302.4*30.2 24 14.4
DBS-L30030B Blue 317.4 35 24 302.4*30.2 24 14.4
DBS-L30030R Red 317.4 35 24 302.4*30.2 24 14.4
DBS-L30030G Green 317.4 35 24 302.4*30.2 24 14.4
DBS-L35030W White 368.2 35 24 353.2*30.2 24 16.8
DBS-L35030B Blue 368.2 35 24 353.2*30.2 24 16.8
DBS-L35030R Red 368.2 35 24 353.2*30.2 24 16.8
DBS-L35030R Green 368.2 35 24 353.2*30.2 24 16.8
DBS-L40030W White 418.5 35 24 403.5*30.2 24 19.2
DBS-L40030B Blue 418.5 35 24 403.5*30.2 24 19.2
DBS-L40030R Red 418.5 35 24 403.5*30.2 24 19.2
DBS-L40030G Green 418.5 35 24 403.5*30.2 24 19.2
DBS-L50030W White 519.5 35 24 504.5*30.2 24 24
DBS-L50030B Blue 519.5 35 24 504.5*30.2 24 24
DBS-L50030R Red 519.5 35 24 504.5*30.2 24 24
DBS-L50030G Green 519.5 35 24 504.5*30.2 24 24
DBS-L60030W White 620.5 35 24 605.5*30.2 24 28.8
DBS-L60030B Blue 620.5 35 24 605.5*30.2 24 28.8
DBS-L60030R Red 620.5 35 24 605.5*30.2 24 28.8
DBS-L60030G Green 620.5 35 24 605.5*30.2 24 28.8
l30 series bar light source
L30 Series Bar Light Source
Download File