- PCB substrate inspection, identification of the presence or absence of PCB components, etc.
- Electronic component inspection, metal surface inspection, appearance defect inspection, etc.
- Image scanning, printed matter character recognition and inspection, surface crack inspection.
- Mobile phone case positioning, LCD panel inspection.
| Light Source Model | Optional Colors | Light-Emitting Surface Dimensions (mm) | Voltage (V) | Power (W) | ||
|---|---|---|---|---|---|---|
| Length | Width | Height | ||||
| DBS-L2517 | White, Blue, Red, Green | 25 | 17.2 | 21.9 | 24 | 0.7 |
| DBS-L5017 | White, Blue, Red, Green | 50 | 17.2 | 21.9 | 24 | 1.4 |
| DBS-L7517 | White, Blue, Red, Green | 75 | 17.2 | 21.9 | 24 | 2.2 |
| DBS-L10017 | White, Blue, Red, Green | 100 | 17.2 | 21.9 | 24 | 2.9 |
| DBS-L12517 | White, Blue, Red, Green | 125 | 17.2 | 21.9 | 24 | 3.6 |
| DBS-L15017 | White, Blue, Red, Green | 150 | 17.2 | 21.9 | 24 | 4.3 |
| DBS-L17517 | White, Blue, Red, Green | 175 | 17.2 | 21.9 | 24 | 5 |
| DBS-L20017 | White, Blue, Red, Green | 200 | 17.2 | 21.9 | 24 | 5.8 |
| DBS-L22517 | White, Blue, Red, Green | 225 | 17.2 | 21.9 | 24 | 6.5 |
| DBS-L25017 | White, Blue, Red, Green | 250 | 17.2 | 21.9 | 24 | 7.2 |
| DBS-L27517 | White, Blue, Red, Green | 275 | 17.2 | 21.9 | 24 | 7.9 |
| DBS-L30017 | White, Blue, Red, Green | 300 | 17.2 | 21.9 | 24 | 9.4 |
| DBS-L35017 | White, Blue, Red, Green | 350 | 17.2 | 21.9 | 24 | 10.1 |
| DBS-L37517 | White, Blue, Red, Green | 375 | 17.2 | 21.9 | 24 | 10.8 |
| DBS-L40017 | White, Blue, Red, Green | 400 | 17.2 | 21.9 | 24 | 11.5 |
| DBS-L45017 | White, Blue, Red, Green | 450 | 17.2 | 21.9 | 24 | 13 |
| DBS-L47517 | White, Blue, Red, Green | 475 | 17.2 | 21.9 | 24 | 13.7 |
| DBS-L50017 | White, Blue, Red, Green | 500 | 17.2 | 21.9 | 24 | 14.4 |
| DBS-L52517 | White, Blue, Red, Green | 525 | 17.2 | 21.9 | 24 | 15.1 |
| DBS-L55017 | White, Blue, Red, Green | 550 | 17.2 | 21.9 | 24 | 15.8 |












