- Curved surface, surface, concave and convex arc surface detection.
- Metal, glass surface reflection detection, etc.
Dome Light Series Light Sources
- Special diffusing plates are used for high uniform diffusion lighting, which can eliminate interference caused by uneven surface of the product.
| Light Source Model | Color | Overall Dimensions (mm) | Voltage (V) | Power (W) | ||
|---|---|---|---|---|---|---|
| Outer Diameter | Inner Diameter | Height | ||||
| DBS-WD32W | White | 32 | 24 | 23 | 24 | 1 |
| DBS-WD32B | Blue | 32 | 24 | 23 | 24 | 1 |
| DBS-WD32R | Red | 32 | 24 | 23 | 24 | 0.8 |
| DBS-WD32G | Green | 32 | 24 | 23 | 24 | 1 |
| DBS-WD52W | White | 52 | 15 | 36 | 24 | 3 |
| DBS-WD52B | Blue | 52 | 15 | 36 | 24 | 3 |
| DBS-WD52R | Red | 52 | 15 | 36 | 24 | 2.4 |
| DBS-WD52G | Green | 52 | 15 | 36 | 24 | 3 |
| DBS-WD70W | White | 70 | 15 | 40 | 24 | 2 |
| DBS-WD70B | Blue | 70 | 15 | 40 | 24 | 2 |
| DBS-WD70R | Red | 70 | 15 | 40 | 24 | 1.6 |
| DBS-WD70G | Green | 70 | 15 | 40 | 24 | 2 |
| DBS-WD100W | White | 116 | 25 | 57.5 | 24 | 2.4 |
| DBS-WD100B | Blue | 116 | 25 | 57.5 | 24 | 2.4 |
| DBS-WD100R | Red | 116 | 25 | 57.5 | 24 | 1.8 |
| DBS-WD100G | Green | 116 | 25 | 57.5 | 24 | 2.4 |
| DBS-WD130W | White | 126 | 35 | 69 | 24 | 2.8 |
| DBS-WD130B | Blue | 126 | 35 | 69 | 24 | 2.8 |
| DBS-WD130R | Red | 126 | 35 | 69 | 24 | 2 |
| DBS-WD130G | Green | 126 | 35 | 69 | 24 | 2.8 |
| DBS-WD150W | White | 175 | 35 | 82.93 | 24 | 5.3 |
| DBS-WD150B | Blue | 175 | 35 | 82.93 | 24 | 5.3 |
| DBS-WD150R | Red | 175 | 35 | 82.93 | 24 | 2.1 |
| DBS-WD150G | Green | 175 | 35 | 82.93 | 24 | 5.3 |
| DBS-WD160W | White | 160 | 35 | 75.5 | 24 | |
| DBS-WD160B | Blue | 160 | 35 | 75.5 | 24 | |
| DBS-WD160R | Red | 160 | 35 | 75.5 | 24 | |
| DBS-WD160G | Green | 160 | 35 | 75.5 | 24 | |
| DBS-WD175W | White | 175 | 80 | 67.6 | 24 | |
| DBS-WD175B | Blue | 175 | 80 | 67.6 | 24 | |
| DBS-WD175R | Red | 175 | 80 | 67.6 | 24 | |
| DBS-WD175G | Green | 175 | 80 | 67.6 | 24 | |
| DBS-WD180W | White | 180 | 35 | 80.93 | 24 | |
| DBS-WD180B | Blue | 180 | 35 | 80.93 | 24 | |
| DBS-WD180R | Red | 180 | 35 | 80.93 | 24 | |
| DBS-WD180G | Green | 180 | 35 | 80.93 | 24 | |
| DBS-WD239W | White | 239 | 60 | 106.88 | 24 | |
| DBS-WD239B | Blue | 239 | 60 | 106.88 | 24 | |
| DBS-WD239R | Red | 239 | 60 | 106.88 | 24 | |
| DBS-WD239G | Green | 239 | 60 | 106.88 | 24 | |
| DBS-WD240W | White | 260 | 48 | 124.82 | 24 | |
| DBS-WD240B | Blue | 260 | 48 | 124.82 | 24 | |
| DBS-WD240R | Red | 260 | 48 | 124.82 | 24 | |
| DBS-WD240G | Green | 260 | 48 | 124.82 | 24 |











