- Connector pin positioning, QR code identification.
- PCB substrate detection, electronic component detection, appearance defect detection, etc.
- Liquid crystal calibration.
Diffuse ring light source
- High uniformity.
- Different heights present different angles, and can replace ring light sources above 45 degrees (inclusive)
| Light Source Model | Color | External Dimensions (mm) | Voltage (V) | ||
|---|---|---|---|---|---|
| Length | Width | Height | |||
| DBS-MR80W | White | 80 | 36 | 26.5 | 24 |
| DBS-MR80B | Blue | 80 | 36 | 26.5 | 24 |
| DBS-MR80R | Red | 80 | 36 | 26.5 | 24 |
| DBS-MR80G | Green | 80 | 36 | 26.5 | 24 |
| DBS-MR90W | White | 90 | 46 | 26.5 | 24 |
| DBS-MR90B | Blue | 90 | 46 | 26.5 | 24 |
| DBS-MR90R | Red | 90 | 46 | 26.5 | 24 |
| DBS-MR90G | Green | 90 | 46 | 26.5 | 24 |
| DBS-MR100W | White | 100 | 56 | 26.5 | 24 |
| DBS-MR100B | Blue | 100 | 56 | 26.5 | 24 |
| DBS-MR100R | Red | 100 | 56 | 26.5 | 24 |
| DBS-MR100G | Green | 100 | 56 | 26.5 | 24 |
| DBS-MR120W | White | 120 | 76 | 26.5 | 24 |
| DBS-MR120B | Blue | 120 | 76 | 26.5 | 24 |
| DBS-MR120R | Red | 120 | 76 | 26.5 | 24 |
| DBS-MR120G | Green | 120 | 76 | 26.5 | 24 |
| DBS-MR150W | White | 150 | 106 | 26.5 | 24 |
| DBS-MR150B | Blue | 150 | 106 | 26.5 | 24 |
| DBS-MR150R | Red | 150 | 106 | 26.5 | 24 |
| DBS-MR150G | Green | 150 | 106 | 26.5 | 24 |
| DBS-MR180W | White | 180 | 136 | 26.5 | 24 |
| DBS-MR180B | Blue | 180 | 136 | 26.5 | 24 |
| DBS-MR180R | Red | 180 | 136 | 26.5 | 24 |
| DBS-MR180G | Green | 180 | 136 | 26.5 | 24 |









